2011 JV Schedule
| Watertown Jr. Varsity | ||||
| Day | Date | Time | Location | Team |
| Saturday | 9-Apr | 11:30 | @ | Bedford |
| Tuesday | 12-Apr | 5:30 | Home | Arlington |
| Saturday | 16-Apr | 11:30 | Home | Dedham |
| Monday | 18-Apr | 11:30 | @ | Wilmington |
| Wednesday | 20-Apr | 11:30 | Home | Malden |
| Friday | 22-Apr | TBA | @ | Medford |
| Tuesday | 26-Apr | 5:30 | Home | Lexington |
| Friday | 29-Apr | 5:30 | Home | Woburn |
| Tuesday | 3-May | 5:30 | @ | Wakefield |
| Thursday | 5-May | 5:30 | Home | CRLS |
| Monday | 9-May | 4:30 | @ |
Burlington Middle School Field |
| Wednesday | 11-May | 5:30 | Home | Winchester |
| Saturday | 14-May | 11:30 | Home | Melrose |
| Tuesday | 17-May | 4:00 | @ | Belmont |
| Thursday | 19-May | TBA | @ Noble & Greenough | Dedham |
| Monday | 23-May | 5:30 | Home | Bedford |
| Wednesday | 25-May | 5:30 | @ | Malden |
| * If opponent has a JV team | ||||